Operating subsidiaries[edit]
| Company | Sector | Ownership % | Acquisition Date (YYYY/MM/DD) | Value | Notes |
|---|---|---|---|---|---|
| Pilot Flying J | Retail, Food and Beverage, Petroleum | 38.6%[44] | 2017/10/03[44] | Will increase stake to 80% in 2023.[44] | |
| Duracell | Household Products | 100% | 2016/02/29[23] | ||
| Precision Castparts Corp. | Aerospace and Defense | 100% | 2016/01/29 | ||
| Berkshire Hathaway Automotive | Autosales | 90% | 2015/05/09[10] | Renamed from Van Tuyl Group | |
| Louis Motor | Motorcycles | 100% | 2015/02/20 | ||
| Charter Brokerage | Logistics | 100% | 2014/12/12[15] | ||
| WPLG-TV | Media | 100% | 2014/07/01[52] | ||
| Oriental Trading Company | Toy Party Craft | 100% | 2012/01/01[42] | ||
| Omaha World-Herald | Media | 100% | 2011/12/01[41] | ||
| Lubrizol | Chemicals | 100% | 2011/09/16 | ||
| Burlington Northern Santa Fe Corporation | Railroads and Logistics | 100% | 2010/02/12 | ||
| Marmon Group | Diversified Holding Company | 99% | 2008/01/01[31][32] | $4.5 Billion | |
| Cavalier Homes | Materials and Construction | 100% | 2008/01/01 | ||
| Berkshire Hathaway Assurance | Bond Insurance | 100% | 2007/12/01 | ||
| BoatUS | Insurance | 2007/07/27 | |||
| Clayton Homes | Materials and Construction | 100% | 2007/05/10[16] | $1.7 billion.[17][18][19] | |
| Richline Group | Wholesale and Manufacturing | 100% | 2007/05/01[47] | ||
| TTI, Inc. | Electronic Component Distribution | 100% | 2007/03/30 | ||
| SE Homes | Materials and Construction | 100% | 2007/01/01 | ||
| Brooks Sports | Apparel | 100% | 2006/08/02 | ||
| Applied Underwriters | Insurance and Finance | 100% | 2006/05/22 | ||
| International Metalworking Companies (IMC) | Materials and Construction | 100% | 2006/05/08 | ||
| Business Wire | Media | 100% | 2006/03/01[13] | ||
| Russell Brands | Sports Equipment Manufacturer | 100% | 2006/01/01[25] | A division of Fruit of the Loom | |
| Forest River | Materials and Construction | 100% | 2005/08/31 | ||
| Medical Protective | Liability Insurance | 100% | 2005/01/01[34] | ||
| McLane Company | Logistics | 100% | 2003/05/23[33] | ||
| Pampered Chef[43] | Food and Beverage | 100% | 2002/09/23 | ||
| Garanimals | Clothing | 100% | 2002/09/04 | ||
| Fruit of the Loom | Clothing | 99% | 2002/04/30[25] | ||
| Shaw Industries | Materials and Construction | 2002/01/21[49] | |||
| CTB Inc. | Capital Goods | 100% | 2002/01/01 | ||
| Larson-Juhl[30] | Furniture Related | 100% | 2001/12/17 | ||
| XTRA Lease | Logistics | 100% | 2001/09/20[53] | ||
| MiTek | Materials and Construction | 90% | 2001/06/12[35] | Other 10% owned by MiTek management | |
| Johns Manville | Materials and Construction | 100% | 2001/02/27[29] | ||
| Benjamin Moore & Co. | Materials and Construction | 100% | 2001/01/01[8] | $1 Billion[9] | |
| United States Liability Insurance Group | Insurance and Finance | 100% | 2000/08/08[50] | ||
| Acme Brick Company | Materials and Construction | 100% | 2000/08/01[3] | ~$600 Million ($4,392.65 Million 2017)[4][5] | |
| Justin Brands | Clothing | 100% | 2000/08/01 | ||
| Ben Bridge Jeweler | Luxury Items | 100% | 2000/07/18 [6] [7] | ||
| CORT Business Services | Furniture Related | 100% | 2000/01/14 | $467 Million ($3,418.94 Million 2017)[20] | |
| Jordan's Furniture | Furniture Related | 100% | 1999/10/11 | ||
| Berkshire Hathaway Energy | Utilities | 89.8% | 1999/03/26 | Renamed from Mid-American Energy Holdings | |
| Kansas Bankers Surety Company | Insurance and Finance | 100% | 1998/04/10 | ||
| NetJets | Business Services | 100% | 1998/01/01[40] | ||
| NetJets Europe | Business Services | 100% | 1998/01/01[40] | ||
| Dairy Queen[21] | Food and Beverage | 99% | 1997/10/21 | $585 Million [22] | |
| Star Furniture | Furniture Related | 100% | 1997/07/14 | ||
| FlightSafety International | Business Services | 100% | 1997/01/01[24] | ||
| GEICO | Insurance and Finance | 100% | 1996/08/26[26] | ||
| General Re | Insurance and Finance | 100% | 1995/12/21[27] | ||
| RC Willey Home Furnishings | Furniture Related | 1995/01/01[46] | |||
| Helzberg Diamonds | Luxury Items | 100% | 1995/01/01[28] | ||
| Central States Indemnity | Insurance and Finance | 100% | 1992/10/20[14] | ||
| H.H. Brown Shoe Group | Clothing | 100% | 1991/07/01 | ||
| Borsheim's Fine Jewelry | Luxury Items | 100% | 1989/01/01[11] | ||
| Fechheimer Brothers Company | Clothing | 100% | 1986/01/01 | ||
| Scott Fetzer Company | Other | 100% | 1985/01/01 | ||
| Nebraska Furniture Mart | Furniture Related | 80% | 1983/01/01[38] | $60 Million[39] | |
| Precision Steel Warehouse, Inc. | Materials and Construction | 100% | 1979/01/01[45] | ||
| Wesco Financial | Insurance and Finance | 100% | 1978/01/01[51] | ||
| The Buffalo News | Media | 100% | 1977/04/01 | $32.5 Million[12] | |
| See's Candies | Food and Beverage | 100% | 1972/01/03[48] | ||
| National Indemnity Company | Insurance and Finance | 100% | 1967/03/01[36] | $6.8 Million ($49.78 Million inflation adjusted)[37] |
No comments:
Post a Comment